Midi Implentation Charts | 10Control for Ableton "Live" | |||||||||
AbleT | Midichannel | Fad1-10 | Pan 1-10 | Solo 1-10 | Mute 1-10 | Monitor 1-10 | Send 1 1-10 | Send 2 1-10 | ||
1 | 7 | 9 | 70 | 71 | 72 | 11 | 12 | |||
2 | 7 | 9 | 70 | 71 | 72 | 11 | 12 | |||
3 | 7 | 9 | 70 | 71 | 72 | 11 | 12 | |||
4 | 7 | 9 | 70 | 71 | 72 | 11 | 12 | |||
5 | 7 | 9 | 70 | 71 | 72 | 11 | 12 | |||
6 | 7 | 9 | 70 | 71 | 72 | 11 | 12 | |||
7 | 7 | 9 | 70 | 71 | 72 | 11 | 12 | |||
8 | 7 | 9 | 70 | 71 | 72 | 11 | 12 | |||
9 | 7 | 9 | 70 | 71 | 72 | 11 | 12 | |||
10 | 7 | 9 | 70 | 71 | 72 | 11 | 12 | |||
Master | 11 | 13 | 9 | |||||||
Compressor | ||||||||||
Compr | Midichannel | Ration | Attck. | Release | Thresh. | Out | Power | |||
1 | 30 | 31 | 32 | 33 | 34 | 35 | ||||
2 | 30 | 31 | 32 | 33 | 34 | 35 | ||||
3 | 30 | 31 | 32 | 33 | 34 | 35 | ||||
4 | 30 | 31 | 32 | 33 | 34 | 35 | ||||
5 | 30 | 31 | 32 | 33 | 34 | 35 | ||||
6 | 30 | 31 | 32 | 33 | 34 | 35 | ||||
7 | 30 | 31 | 32 | 33 | 34 | 35 | ||||
8 | 30 | 31 | 32 | 33 | 34 | 35 | ||||
9 | 30 | 31 | 32 | 33 | 34 | 35 | ||||
10 | 30 | 31 | 32 | 33 | 34 | 35 | ||||
![]() |
||||||||||